Manager | Points | Team |
![]() | ![]() | Bitcoin | 161 695 | Valencia CF ™ | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA | 400 051 | Feyenoord Rotterdam™ | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA 3 | 53 525 | Calcio Padova | ![]() | |
![]() | ||||||
![]() | ![]() | Margita 2 | 63 990 | Vyšehrad F.C.™ | ![]() | |
![]() | ||||||
![]() | ![]() | Petox 6 | 60 545 | Club Brugge K.V. | ![]() | |
![]() | ||||||
![]() | ![]() | TomasZA | 352 650 | Maracay Yellow Green | ![]() | |
![]() | ||||||
![]() | ![]() | TomasZA 2 | 190 320 | Aalborg BK™ | ![]() | |
![]() | ||||||
![]() | ![]() | tomasza 3 | 132 085 | Cardiff Metropolitan FC ™ | ![]() | |
![]() |