Manager | Points | Team |
![]() | ![]() | cali1111 | 235 225 | 1.FC Austria Schwaz | ![]() | |
![]() | ||||||
![]() | ![]() | FCBM" | 125 | Bitovo | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 073 010 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10C | 134 105 | Hirošima | ![]() | |
![]() | ||||||
![]() | ![]() | lia | 846 286 | Guingamp | ![]() | |
![]() | ||||||
![]() | ![]() | Miloš_53473 | 226 781 | Bujanovac | ![]() | |
![]() | ||||||
![]() | ![]() | NOVYMANAŽÉR | 18 890 | Warrenton | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 335 880 | FC Erfurt | ![]() | |
![]() |