Manager | Points | Team |
![]() | ![]() | Borussia26 | 155 160 | Paris Saint Germain | ![]() | |
![]() | ||||||
![]() | ![]() | ioioio | 825 | Gotha | ![]() | |
![]() | ||||||
![]() | ![]() | japa3 | 277 890 | KF Bashkimi 1947 Kumanovo | ![]() | |
![]() | ||||||
![]() | ![]() | Nemesis | 75 695 | AC Arles Avignon® | ![]() | |
![]() | ||||||
![]() | ![]() | Pepe Peréz | 164 335 | F.C. Sporting Lisabon ™ | ![]() | |
![]() | ||||||
![]() | ![]() | pEtr1k | 4 305 | Hanau | ![]() | |
![]() | ||||||
![]() | ![]() | Salas03 | 62 890 | CFC Hertha 06 Berlin | ![]() | |
![]() | ||||||
![]() | ![]() | supek66 | 526 346 | Atletico Pregonero | ![]() | |
![]() |