Manager | Points | Team |
![]() | ![]() | Burek | 3 065 | Borszörcsök | ![]() | |
![]() | ||||||
![]() | ![]() | Daandys396 | 11 825 | 1.FC Slovan Doneck | ![]() | |
![]() | ||||||
![]() | ![]() | EndAroundCarryy | 625 | ASU Poli Timișoara | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 934 265 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | mgkjcihfpbblfo | 3 395 | Shelbourne FC | ![]() | |
![]() | ||||||
![]() | ![]() | Pepe Peréz | 164 225 | F.C. Sporting Lisabon ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 341 765 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() | ||||||
![]() | ![]() | zRaya | 12 020 | Real Bloemfontein CF | ![]() | |
![]() |