|
Manager | Points | Team |
![]() | ![]() | 1karolinka1 | 111 540 | Budaörs | ![]() | |
![]() | ||||||
![]() | ![]() | nostradamus2 | 47 710 | Olympiacos Pireus F.C. | ![]() | |
![]() | ||||||
![]() | ![]() | Nova Polhora | 51 985 | Vlastiboř | ![]() | |
![]() | ||||||
![]() | ![]() | Paky9292 | 898 150 | FK Jablonec | ![]() | |
![]() | ||||||
![]() | ![]() | R-KOEMAN | 24 320 | Luneville | ![]() | |
![]() | ||||||
![]() | ![]() | Salas03 | 62 850 | CFC Hertha 06 Berlin | ![]() | |
![]() | ||||||
![]() | ![]() | tomesovaanicka@gmail.com | 310 | Chilpancingo | ![]() | |
![]() | ||||||
![]() | ![]() | ZlatanSvK | 79 075 | FK Partizan Belehrad | ![]() | |
![]() |