Manager | Points | Team |
![]() | ![]() | girony | 89 660 | 1. FC UNION Berlin | ![]() | |
![]() | ||||||
![]() | ![]() | Lubo71 | 483 769 | FK HUMENNÉ | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 650 665 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | pato1991 | 262 685 | Aris Solún FC | ![]() | |
![]() | ||||||
![]() | ![]() | qwerty77 | 1 697 660 | Černo More | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 311 220 | FC Erfurt | ![]() | |
![]() | ||||||
![]() | ![]() | van Basten 1111 | 1 323 488 | Galacticos Svit | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 274 335 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() |