Manager | Points | Team |
![]() | ![]() | Henry | 186 992 | Sk Neumětely B | ![]() | |
![]() | ||||||
![]() | ![]() | jarous | 1 099 094 | LFC Slovan Aarau | ![]() | |
![]() | ||||||
![]() | ![]() | ludovit90 | 450 806 | FK Močenok | ![]() | |
![]() | ||||||
![]() | ![]() | mgkjcihfpbblfo | 1 910 | Shelbourne FC | ![]() | |
![]() | ||||||
![]() | ![]() | Misho881 | 800 853 | FK Bodo Glimt | ![]() | |
![]() | ||||||
![]() | ![]() | Radosoltis | 50 750 | FC Brno B | ![]() | |
![]() | ||||||
![]() | ![]() | vladenka1966 | 52 520 | OSTRAVSKÁ VŘESINA A | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 161 580 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() |