Manager | Points | Team |
![]() | ![]() | Katona30 | 2 120 | Vönöck | ![]() | |
![]() | ||||||
![]() | ![]() | patres510 | 95 675 | A.S. Bisceglie | ![]() | |
![]() | ||||||
![]() | ![]() | PROMETEUS | 56 145 | Medoc Region | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 953 878 | SK Sparta Kolín | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | Katona30 | 2 120 | Vönöck | ![]() | |
![]() | ||||||
![]() | ![]() | patres510 | 95 675 | A.S. Bisceglie | ![]() | |
![]() | ||||||
![]() | ![]() | PROMETEUS | 56 145 | Medoc Region | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 953 878 | SK Sparta Kolín | ![]() | |
![]() |