Manager | Points | Team |
![]() | ![]() | Boban1994 | 118 608 | Krzeszowice | ![]() | |
![]() | ||||||
![]() | ![]() | cali1111 | 261 815 | 1.FC Austria Schwaz | ![]() | |
![]() | ||||||
![]() | ![]() | Henry | 208 792 | Sk Neumětely B | ![]() | |
![]() | ||||||
![]() | ![]() | ing.Fish | 217 994 | Sk Neumětely A | ![]() | |
![]() | ||||||
![]() | ![]() | saigon | 1 305 685 | TJ Lesy Zubné | ![]() | |
![]() | ||||||
![]() | ![]() | vladko2005 | 434 680 | FC Versailles 1987 | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 562 020 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() | ||||||
![]() | ![]() | Witas57 | 122 685 | FC Ružomberok | ![]() | |
![]() |