Manager | Points | Team |
![]() | ![]() | JoKo10 | 95 010 | Madrid | ![]() | |
![]() | ||||||
![]() | ![]() | Lubo71 | 489 749 | FK HUMENNÉ | ![]() | |
![]() | ||||||
![]() | ![]() | Patrick1972 | 78 840 | VTJ Slatinské Lazy | ![]() | |
![]() | ||||||
![]() | ![]() | Radmilko11 | 492 795 | Houston Dynamo | ![]() | |
![]() | ||||||
![]() | ![]() | Radosoltis | 55 505 | 1. FC Kaiserslautern | ![]() | |
![]() | ||||||
![]() | ![]() | steven666 | 207 533 | Atromitos FC | ![]() | |
![]() | ||||||
![]() | ![]() | surda27 | 35 185 | FK Šarišské Dravce ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 341 765 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() |