Manager | Points | Team |
![]() | ![]() | Jingsaw | 421 430 | TJ Pokrok Stará Bystrica | ![]() | |
![]() | ||||||
![]() | ![]() | JoKo10 | 93 590 | Madrid | ![]() | |
![]() | ||||||
![]() | ![]() | kuzyn0606 | 214 235 | Olszowice | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 507 760 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | Nemesis | 72 900 | AC Arles Avignon® | ![]() | |
![]() | ||||||
![]() | ![]() | Radosoltis | 53 835 | 1. FC Kaiserslautern | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 314 840 | FC Erfurt | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 282 015 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() |