Manager | Points | Team |
![]() | ![]() | cali1111 | 261 815 | 1.FC Austria Schwaz | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 082 730 | Ameliano | ![]() | |
![]() | ||||||
![]() | ![]() | karhy | 824 707 | Lardos SC | ![]() | |
![]() | ||||||
![]() | ![]() | Klobaska | 28 155 | FCDB | ![]() | |
![]() | ||||||
![]() | ![]() | patres510 | 95 955 | A.S. Bisceglie | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 393 685 | FC Erfurt | ![]() | |
![]() | ||||||
![]() | ![]() | Tiki-Taka2025 | 38 410 | CF Iraklis 1908™ | ![]() | |
![]() | ||||||
![]() | ![]() | vladko2005 | 434 680 | FC Versailles 1987 | ![]() | |
![]() |