Manager | Points | Team |
![]() | ![]() | Arsen | 1 003 645 | Manchester UFC | ![]() | |
![]() | ||||||
![]() | ![]() | dzsozé murinnyó jr. | 1 179 280 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | Chico Z | 35 990 | FC Twente 1965 | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 067 885 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10C | 131 975 | Hirošima | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 504 455 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | patres510 | 83 995 | A.S. Bisceglie | ![]() | |
![]() | ||||||
![]() | ![]() | Tiki-Taka2025 | 22 935 | Club CF Real Madrid™ | ![]() | |
![]() |