Manager | Points | Team |
![]() | ![]() | Arsen | 1 003 120 | Manchester UFC | ![]() | |
![]() | ||||||
![]() | ![]() | attilax | 1 244 589 | Újbudai Meteor | ![]() | |
![]() | ||||||
![]() | ![]() | dzsozé murinnyó jr. | 1 178 990 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 912 145 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | Gordo50 | 92 695 | Yaroslavl | ![]() | |
![]() | ||||||
![]() | ![]() | GunnerTom | 91 480 | Beerschot Antwerpen | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 067 695 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | Juancho | 227 348 | Taunton Town F. C. | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 504 195 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | Pepe Peréz | 158 435 | F.C. Sporting Lisabon ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Raundrin | 119 095 | FC Exeter Wardens | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C. | 1 221 177 | Athens Kallithea | ![]() | |
![]() | ||||||
![]() | ![]() | sedlpetas | 283 432 | FK Demjata | ![]() | |
![]() | ||||||
![]() | ![]() | TKS | 112 895 | FC Hansa Rostock | ![]() | |
![]() | ||||||
![]() | ![]() | Vojacek | 274 160 | AFK Dukla VKŽKV a. s. | ![]() | |
![]() |