Manager | Points | Team |
![]() | ![]() | _20754 | 504 504 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | Akam | 31 920 | Glenfiddich 1887 FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | Detonated | 423 962 | Vallecano | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 838 400 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | Paky9292 | 980 320 | Racing Club | ![]() | |
![]() | ||||||
![]() | ![]() | pato1991 | 296 575 | Aris Solún FC | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 389 765 | FC Erfurt | ![]() | |
![]() | ||||||
![]() | ![]() | vladko2005 | 429 500 | FC Versailles 1987 | ![]() | |
![]() |