Manager | Points | Team |
![]() | ![]() | Bitcoin 2 | 191 015 | Shamrock Rovers F.C.™ | ![]() | |
![]() | ||||||
![]() | ![]() | peto1234 | 125 385 | CD Union Comercio ™ | ![]() | |
![]() | ||||||
![]() | ![]() | peto123456 | 198 890 | FC Sydney Gold Coast™ | ![]() | |
![]() | ||||||
![]() | ![]() | Peto1234567 | 175 820 | AC PP Potosi | ![]() | |
![]() | ||||||
![]() | ![]() | peto123456789 | 127 905 | FC Zimbru Kišiňov™ | ![]() | |
![]() | ||||||
![]() | ![]() | Petox 2 | 114 395 | Caacupé | ![]() | |
![]() | ||||||
![]() | ![]() | soson12345 | 194 230 | TPS Turku ™ | ![]() | |
![]() | ||||||
![]() | ![]() | soson123456 | 186 895 | NK Vodice ™ | ![]() | |
![]() |