Manager | Points | Team |
![]() | ![]() | La Bestia Negra | 211 416 | Rovaniemi | ![]() | |
![]() | ||||||
![]() | ![]() | Stivi_22201 | 130 710 | GKS Katowice® | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22202 | 60 988 | CSKA Moskva | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22203 | 29 955 | HJK Helsinki® | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | La Bestia Negra | 211 416 | Rovaniemi | ![]() | |
![]() | ||||||
![]() | ![]() | Stivi_22201 | 130 710 | GKS Katowice® | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22202 | 60 988 | CSKA Moskva | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22203 | 29 955 | HJK Helsinki® | ![]() | |
![]() |