Manager | Points | Team |
![]() | ![]() | La Bestia Negra | 212 776 | Rovaniemi | ![]() | |
![]() | ||||||
![]() | ![]() | Stivi_22201 | 130 815 | GKS Katowice® | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22202 | 61 158 | CSKA Moskva | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22203 | 30 035 | HJK Helsinki® | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | La Bestia Negra | 212 776 | Rovaniemi | ![]() | |
![]() | ||||||
![]() | ![]() | Stivi_22201 | 130 815 | GKS Katowice® | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22202 | 61 158 | CSKA Moskva | ![]() | |
![]() | ||||||
![]() | ![]() | stivi_22203 | 30 035 | HJK Helsinki® | ![]() | |
![]() |