Manager | Points | Team |
![]() | ![]() | boris matkovics | 818 715 | Cagliari FC | ![]() | |
![]() | ||||||
![]() | ![]() | Klobaska | 14 060 | FCDB | ![]() | |
![]() | ||||||
![]() | ![]() | lia | 849 181 | Guingamp | ![]() | |
![]() | ||||||
![]() | ![]() | ludovit90 | 468 186 | FK Močenok | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 674 760 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | patricio | 278 023 | AS Roma ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Radmilko11 | 501 645 | Houston Dynamo | ![]() | |
![]() | ||||||
![]() | ![]() | Sašowin | 35 290 | Leyton Orient | ![]() | |
![]() |