|
Manager | Points | Team |
![]() | ![]() | Google" | 2 029 280 | Mamelodi Sundowns" | ![]() | |
![]() | ||||||
![]() | ![]() | Jota" | 7 430 | AS Trenčín" | ![]() | |
![]() | ||||||
![]() | ![]() | karaba | 3 440 | Brasilia Stars | ![]() | |
![]() | ||||||
![]() | ![]() | Leo" | 990 | Encarnación | ![]() | |
![]() | ||||||
![]() | ![]() | Rastislav 1820 | 8 095 | LFC 20 LUZA | ![]() | |
![]() | ||||||
![]() | ![]() | SKŠtofo" | 599 040 | FC Energie Cottbus | ![]() | |
![]() | ||||||
![]() | ![]() | SKŠtofo2" | 216 730 | MSV Duisburg | ![]() | |
![]() | ||||||
![]() | ![]() | ŠOŠONKO67 | 27 200 | MŠK Žilina B ™ | ![]() | |
![]() |