JAPAN SOCCER II.
![]() | JAPAN SOCCER II. | P | W | D | L | S | PTS |
| 1. | AFK Dukla VKŽKV a. s. | 19 | 15 | 3 | 1 | 46:15 | 48 | ||
| 2. | FC BARCA Veľká Lomnica | 19 | 13 | 5 | 1 | 51:16 | 44 | ||
| 3. | 1.FC Austria Schwaz | 19 | 13 | 4 | 2 | 49:20 | 43 | ||
| 4. | Arnemuiden | 19 | 12 | 2 | 5 | 35:20 | 38 | ||
| 5. | Red Star™ | 19 | 11 | 5 | 3 | 37:20 | 38 | ||
| 6. | NEVĚZICE ANGELES | 19 | 11 | 4 | 4 | 41:17 | 37 | ||
| 7. | FC Kodaň | 19 | 11 | 4 | 4 | 37:19 | 37 | ||
| 8. | MM Újezdec | 19 | 10 | 4 | 5 | 37:15 | 34 | ||
| 9. | Olympique Marseille ™ | 19 | 10 | 1 | 8 | 32:28 | 31 | ||
| 10. | Taunton Town F. C. | 19 | 8 | 7 | 4 | 38:18 | 31 | ||
| 11. | Brickfield Rangers F.C. | 19 | 9 | 3 | 7 | 27:21 | 30 | ||
| 12. | Racing Club | 19 | 8 | 5 | 6 | 30:21 | 29 | ||
| 13. | Monagas SC | 19 | 8 | 3 | 8 | 25:28 | 27 | ||
| 14. | Mariara A | 19 | 7 | 2 | 10 | 21:28 | 23 | ||
| 15. | CFC Hertha 06 Berlin | 19 | 6 | 2 | 11 | 22:38 | 20 | ||
| 16. | Cusco fc | 19 | 6 | 2 | 11 | 20:48 | 20 | ||
| 17. | KVP Košice | 19 | 5 | 3 | 11 | 22:39 | 18 | ||
| 18. | 1. FC Jistebnice | 19 | 3 | 5 | 11 | 23:36 | 14 | ||
| 19. | FC Baník Ostrava B | 19 | 1 | 5 | 13 | 10:42 | 8 | ||
| 20. | Carintia Košice | 19 | 2 | 0 | 17 | 10:59 | 6 |
Played matches: : 380 / 380

17/02/2026 | 21:40
- 3-1AFK Dukla VKŽKV a. s. - Cusco fc
- 4-0FC BARCA Veľká Lomnica - KVP Košice
- 1-3Taunton Town F. C. - NEVĚZICE ANGELES
- 0-2Brickfield Rangers F.C. - 1.FC Austria Schwaz
- 0-3Carintia Košice - Arnemuiden
- 3-0MM Újezdec - 1. FC Jistebnice
- 0-3Mariara A - FC Kodaň
- 3-1Red Star™ - Olympique Marseille ™
- 2-1Racing Club - FC Baník Ostrava B
- 0-2Monagas SC - CFC Hertha 06 Berlin
comments
Add comment 







