JAPAN SOCCER II.
![]() | JAPAN SOCCER II. | P | W | D | L | S | PTS |
| 1. | Racing Club | 4 | 4 | 0 | 0 | 11:2 | 12 | ||
| 2. | FC Kodaň | 4 | 3 | 1 | 0 | 12:4 | 10 | ||
| 3. | 1.FC Austria Schwaz | 4 | 3 | 0 | 1 | 9:5 | 9 | ||
| 4. | FC BARCA Veľká Lomnica | 3 | 3 | 0 | 0 | 7:0 | 9 | ||
| 5. | Brickfield Rangers F.C. | 6 | 2 | 1 | 3 | 8:7 | 7 | ||
| 6. | Mariara A | 4 | 2 | 1 | 1 | 6:5 | 7 | ||
| 7. | Arnemuiden | 4 | 1 | 2 | 1 | 5:5 | 5 | ||
| 8. | NEVĚZICE ANGELES | 4 | 1 | 2 | 1 | 7:5 | 5 | ||
| 9. | AFK Dukla VKŽKV a. s. | 3 | 1 | 2 | 0 | 6:4 | 5 | ||
| 10. | Cusco fc | 4 | 1 | 1 | 2 | 6:8 | 4 | ||
| 11. | TJ Tatran Betliar | 4 | 1 | 1 | 2 | 4:5 | 4 | ||
| 12. | Monagas SC | 4 | 1 | 1 | 2 | 4:6 | 4 | ||
| 13. | FC Baník Ostrava B | 5 | 1 | 0 | 4 | 3:10 | 3 | ||
| 14. | MM Újezdec | 3 | 1 | 0 | 2 | 3:6 | 3 | ||
| 15. | KVP Košice | 4 | 1 | 0 | 3 | 3:8 | 3 | ||
| 16. | Taunton Town F. C. | 3 | 1 | 0 | 2 | 5:2 | 3 | ||
| 17. | CFC Hertha 06 Berlin | 4 | 0 | 3 | 1 | 2:4 | 3 | ||
| 18. | Olympique Marseille ™ | 5 | 0 | 2 | 3 | 5:9 | 2 | ||
| 19. | Red Star™ | 4 | 0 | 2 | 2 | 4:12 | 2 | ||
| 20. | Carintia Košice | 4 | 0 | 0 | 4 | 1:13 | 0 |
Played matches: : 80 / 380

07/11/2025 | 21:40
- CFC Hertha 06 Berlin - Cusco fc
- Olympique Marseille ™ - NEVĚZICE ANGELES
- FC Baník Ostrava B - KVP Košice
- Arnemuiden - FC Kodaň
- Brickfield Rangers F.C. - TJ Tatran Betliar
- Mariara A - MM Újezdec
- 1.FC Austria Schwaz - Taunton Town F. C.
- Red Star™ - FC BARCA Veľká Lomnica
- Racing Club - AFK Dukla VKŽKV a. s.
- Monagas SC - Carintia Košice

04/11/2025 | 21:40
- 4-1AFK Dukla VKŽKV a. s. - Red Star™
- 3-1FC BARCA Veľká Lomnica - 1.FC Austria Schwaz
- 1-1Taunton Town F. C. - Mariara A
- 0-4FC Kodaň - Brickfield Rangers F.C.
- 2-1TJ Tatran Betliar - Olympique Marseille ™
- 4-0NEVĚZICE ANGELES - FC Baník Ostrava B
- 1-1KVP Košice - CFC Hertha 06 Berlin
- 1-1Cusco fc - Monagas SC
- 0-4Carintia Košice - Racing Club
- 1-1MM Újezdec - Arnemuiden
comments
Add comment 







