Manager | Points | Team |
![]() | ![]() | grizzi07 | 180 847 | ACF Fiorentina™ | ![]() | |
![]() | ||||||
![]() | ![]() | jukes123 | 75 090 | FK Austria Wien | ![]() | |
![]() | ||||||
![]() | ![]() | kibic piłki | 265 445 | AS AGGER A | ![]() | |
![]() | ||||||
![]() | ![]() | Makosko12 | 1 385 | Balneario Camboriu | ![]() | |
![]() | ||||||
![]() | ![]() | Mirek13 | 75 365 | FC Kodaň | ![]() | |
![]() | ||||||
![]() | ![]() | pato1991 | 299 780 | Aris Solún FC | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 557 095 | KSZL Sparta Aalborg | ![]() | |
![]() | ||||||
![]() | ![]() | vladko2005 | 441 490 | FC Versailles 1987 | ![]() | |
![]() |