Manager | Points | Team |
![]() | ![]() | Burek | 2 360 | Borszörcsök | ![]() | |
![]() | ||||||
![]() | ![]() | focisdávid22 | 122 075 | Hagi | ![]() | |
![]() | ||||||
![]() | ![]() | Leo1987 | 3 080 | Molde | ![]() | |
![]() | ||||||
![]() | ![]() | Miquéias_79141 | 30 025 | Juventus | ![]() | |
![]() | ||||||
![]() | ![]() | Pepe Peréz | 158 550 | F.C. Sporting Lisabon ™ | ![]() | |
![]() | ||||||
![]() | ![]() | rjsingh4659 | 41 240 | Avaí | ![]() | |
![]() | ||||||
![]() | ![]() | Rommel | 24 580 | Malý Kamenec | ![]() | |
![]() | ||||||
![]() | ![]() | sajeevan | 27 685 | AS Inter Monaco | ![]() | |
![]() |