Manager | Points | Team |
![]() | ![]() | adda | 43 550 | Trubská | ![]() | |
![]() | ||||||
![]() | ![]() | Dedecek6666 | 36 750 | Aros | ![]() | |
![]() | ||||||
![]() | ![]() | Mafioza1151 | 33 520 | Târgovişte | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA 3 | 50 835 | Calcio Padova | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | adda | 43 550 | Trubská | ![]() | |
![]() | ||||||
![]() | ![]() | Dedecek6666 | 36 750 | Aros | ![]() | |
![]() | ||||||
![]() | ![]() | Mafioza1151 | 33 520 | Târgovişte | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA 3 | 50 835 | Calcio Padova | ![]() | |
![]() |