Manager | Points | Team |
![]() | ![]() | Andromedus | 22 725 | Sion II | ![]() | |
![]() | ||||||
![]() | ![]() | deflorman1 | 231 930 | Suruc | ![]() | |
![]() | ||||||
![]() | ![]() | Dolph_Ziggler | 22 605 | Lustenau | ![]() | |
![]() | ||||||
![]() | ![]() | futbalista02 | 14 240 | Llanelli | ![]() | |
![]() | ||||||
![]() | ![]() | john2020 | 14 650 | C.A Newelľs Old Boys 1903 | ![]() | |
![]() | ||||||
![]() | ![]() | Radovan_49559 | 12 370 | Saratov | ![]() | |
![]() | ||||||
![]() | ![]() | Skarstein | 15 485 | Obrovac | ![]() | |
![]() | ||||||
![]() | ![]() | szczk | 3 070 | Veliko Tărnovo | ![]() | |
![]() |