Manager | Points | Team |
![]() | ![]() | bibiam23 | 3 585 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Dudyno19 | 54 505 | Iskra Horné Orešany | ![]() | |
![]() | ||||||
![]() | ![]() | msafa vopravil | 39 055 | Gornja Radgona | ![]() | |
![]() | ||||||
![]() | ![]() | tavmen | 195 170 | SS Lazio Rím | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | bibiam23 | 3 585 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Dudyno19 | 54 505 | Iskra Horné Orešany | ![]() | |
![]() | ||||||
![]() | ![]() | msafa vopravil | 39 055 | Gornja Radgona | ![]() | |
![]() | ||||||
![]() | ![]() | tavmen | 195 170 | SS Lazio Rím | ![]() | |
![]() |