Manager | Points | Team |
![]() | ![]() | 181118 | 34 780 | Adony | ![]() | |
![]() | ||||||
![]() | ![]() | Dávidko555 | 39 060 | Rivadavia | ![]() | |
![]() | ||||||
![]() | ![]() | davidtravčice | 37 740 | Gallarate | ![]() | |
![]() | ||||||
![]() | ![]() | janka | 719 205 | Club Sporting Cristal S.A | ![]() | |
![]() | ||||||
![]() | ![]() | laYla | 39 420 | Adana | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 154 816 | Johannesburg | ![]() | |
![]() | ||||||
![]() | ![]() | Ronaldo004 | 18 315 | Vranjska Banja | ![]() | |
![]() | ||||||
![]() | ![]() | علی جبل عاملی | 16 120 | Tarcienne | ![]() | |
![]() |