Manager | Points | Team |
![]() | ![]() | aliceri | 24 310 | Jajce | ![]() | |
![]() | ||||||
![]() | ![]() | Dávidko555 | 39 010 | Rivadavia | ![]() | |
![]() | ||||||
![]() | ![]() | chalupateam | 104 415 | Holohlavy | ![]() | |
![]() | ||||||
![]() | ![]() | Ismaël | 11 630 | NK Croatia Sesvete | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA | 402 801 | Feyenoord Rotterdam™ | ![]() | |
![]() | ||||||
![]() | ![]() | palis33 | 346 984 | Newcastle United FC | ![]() | |
![]() | ||||||
![]() | ![]() | PROMETEUS | 47 595 | Medoc Region | ![]() | |
![]() | ||||||
![]() | ![]() | stico98 | 35 225 | Horný Lieskov | ![]() | |
![]() |