Manager | Points | Team |
![]() | ![]() | 01274871924 | 13 095 | Armidale | ![]() | |
![]() | ||||||
![]() | ![]() | Abdul mohamed | 18 390 | Bodaybo | ![]() | |
![]() | ||||||
![]() | ![]() | cokoo | 215 041 | Helter.Skelter Ulany | ![]() | |
![]() | ||||||
![]() | ![]() | Domec2010 | 18 225 | Bezdružice | ![]() | |
![]() | ||||||
![]() | ![]() | janičko22_2 | 37 195 | Lidköping | ![]() | |
![]() | ||||||
![]() | ![]() | kon22rad | 107 330 | Toruński | ![]() | |
![]() | ||||||
![]() | ![]() | lukokik | 21 450 | Armeško | ![]() | |
![]() | ||||||
![]() | ![]() | maradics69 | 38 700 | Tepexpan | ![]() | |
![]() | ||||||
![]() | ![]() | marianko9 | 517 459 | U.S. Avellino Dragons | ![]() | |
![]() | ||||||
![]() | ![]() | msafa vopravil | 38 555 | Gornja Radgona | ![]() | |
![]() | ||||||
![]() | ![]() | Nedy | 211 755 | RIO GRANDE NEDY | ![]() | |
![]() | ||||||
![]() | ![]() | SINNER | 925 | FC Schalke 04 | ![]() | |
![]() | ||||||
![]() | ![]() | sssaA | 41 060 | Sarkista | ![]() | |
![]() | ||||||
![]() | ![]() | Swejty777 | 108 570 | Hermanovce Nad Topľou | ![]() | |
![]() | ||||||
![]() | ![]() | tomason111111 | 20 590 | Saviese | ![]() | |
![]() | ||||||
![]() | ![]() | zimanyek | 20 900 | Rothrist | ![]() | |
![]() |