Manager | Points | Team |
![]() | ![]() | bibiam23 | 2 960 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Dick Francis | 28 510 | FC San Sebastián | ![]() | |
![]() | ||||||
![]() | ![]() | malzeniceb | 43 050 | Örnsköldsvik | ![]() | |
![]() | ||||||
![]() | ![]() | SNR TUGA | 2 445 | AS Saint Étienne | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | bibiam23 | 2 960 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Dick Francis | 28 510 | FC San Sebastián | ![]() | |
![]() | ||||||
![]() | ![]() | malzeniceb | 43 050 | Örnsköldsvik | ![]() | |
![]() | ||||||
![]() | ![]() | SNR TUGA | 2 445 | AS Saint Étienne | ![]() | |
![]() |