Manager | Points | Team |
![]() | ![]() | barabossa | 116 805 | Žirany | ![]() | |
![]() | ||||||
![]() | ![]() | dusho2151 | 107 835 | Pohranice | ![]() | |
![]() | ||||||
![]() | ![]() | KikiTele | 35 470 | Uzovské Pekľany | ![]() | |
![]() | ||||||
![]() | ![]() | Lokomotiv808 | 22 540 | Partizan Beograd | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | barabossa | 116 805 | Žirany | ![]() | |
![]() | ||||||
![]() | ![]() | dusho2151 | 107 835 | Pohranice | ![]() | |
![]() | ||||||
![]() | ![]() | KikiTele | 35 470 | Uzovské Pekľany | ![]() | |
![]() | ||||||
![]() | ![]() | Lokomotiv808 | 22 540 | Partizan Beograd | ![]() | |
![]() |