Manager | Points | Team |
![]() | ![]() | _20754 | 496 594 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | alenrusyi | 41 210 | Vedrovice | ![]() | |
![]() | ||||||
![]() | ![]() | dripy123 | 20 210 | Vaasa | ![]() | |
![]() | ||||||
![]() | ![]() | ea | 8 155 | FC BA pod Devínom | ![]() | |
![]() | ||||||
![]() | ![]() | jinoper | 31 465 | Slough | ![]() | |
![]() | ||||||
![]() | ![]() | M.messi | 95 710 | Hlubočany | ![]() | |
![]() | ||||||
![]() | ![]() | olkon091 | 40 140 | Intercap | ![]() | |
![]() | ||||||
![]() | ![]() | Vajk2022 | 17 445 | Söderköping | ![]() | |
![]() |