Manager | Points | Team |
![]() | ![]() | _20754 | 496 594 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | audi17 | 26 985 | Lüneburg | ![]() | |
![]() | ||||||
![]() | ![]() | chocomix | 94 235 | Kulmbach | ![]() | |
![]() | ||||||
![]() | ![]() | kasanowa111 | 75 795 | Surmówka | ![]() | |
![]() | ||||||
![]() | ![]() | kikogolman1 | 33 705 | Cessaniti | ![]() | |
![]() | ||||||
![]() | ![]() | Patryk_00123 | 113 090 | Zakalew | ![]() | |
![]() | ||||||
![]() | ![]() | Stepahn258852 | 37 605 | Salcito | ![]() | |
![]() | ||||||
![]() | ![]() | termi7 | 136 860 | Muro Lucano | ![]() | |
![]() |