Manager | Points | Team |
![]() | ![]() | brcius | 41 415 | Mudroňovo | ![]() | |
![]() | ||||||
![]() | ![]() | CRko18 | 4 125 | ŠK Slovan Bratislava ™ | ![]() | |
![]() | ||||||
![]() | ![]() | EEraulmstr10 | 112 600 | Jizbice | ![]() | |
![]() | ||||||
![]() | ![]() | JOKER FC | 15 680 | Växjö | ![]() | |
![]() | ||||||
![]() | ![]() | ladoand | 48 525 | Lac-Brome | ![]() | |
![]() | ||||||
![]() | ![]() | petrczczcz | 33 520 | Riečka | ![]() | |
![]() | ||||||
![]() | ![]() | Rajchl | 4 345 | Martirano | ![]() | |
![]() | ||||||
![]() | ![]() | Raul Gonzalez Blanco | 10 670 | Borussia Dortmund 09 | ![]() | |
![]() |