Manager | Points | Team |
![]() | ![]() | 085230489907 | 33 510 | Żelechów | ![]() | |
![]() | ||||||
![]() | ![]() | Bajaja | 3 675 | Olympique Lyonnais | ![]() | |
![]() | ||||||
![]() | ![]() | daniel1011 | 66 315 | Paulista | ![]() | |
![]() | ||||||
![]() | ![]() | levani | 42 065 | Ćmielów | ![]() | |
![]() | ||||||
![]() | ![]() | Mensot | 47 575 | Sochaux | ![]() | |
![]() | ||||||
![]() | ![]() | MikePancir | 119 730 | Srby | ![]() | |
![]() | ||||||
![]() | ![]() | tehelne pole | 120 850 | Niederstetten | ![]() | |
![]() | ||||||
![]() | ![]() | vrtiskavit@gmail.com | 1 680 | Satriano | ![]() | |
![]() |