Manager | Points | Team |
![]() | ![]() | AL3X1NH0 | 12 395 | AC Rimini 1912™ | ![]() | |
![]() | ||||||
![]() | ![]() | emekdeger | 27 550 | Urodówka | ![]() | |
![]() | ||||||
![]() | ![]() | fdddcfffdssnhtghtrtfsfgfdf | 36 535 | Seraing | ![]() | |
![]() | ||||||
![]() | ![]() | manek235 | 36 740 | Piechowice | ![]() | |
![]() | ||||||
![]() | ![]() | martin2010 | 446 389 | FC Luka Koper | ![]() | |
![]() | ||||||
![]() | ![]() | Micu | 33 450 | Zbojné | ![]() | |
![]() | ||||||
![]() | ![]() | Plamenak | 62 705 | La Paz FC 1989 ™ | ![]() | |
![]() | ||||||
![]() | ![]() | TartezZ | 7 325 | Gr. Fürth | ![]() | |
![]() |