Manager | Points | Team |
![]() | ![]() | 96 | 12 615 | Dunale | ![]() | |
![]() | ||||||
![]() | ![]() | bibiam23 | 2 960 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Dick Francis | 28 510 | FC San Sebastián | ![]() | |
![]() | ||||||
![]() | ![]() | marta46 | 391 015 | AC Sparta Praha | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | 96 | 12 615 | Dunale | ![]() | |
![]() | ||||||
![]() | ![]() | bibiam23 | 2 960 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Dick Francis | 28 510 | FC San Sebastián | ![]() | |
![]() | ||||||
![]() | ![]() | marta46 | 391 015 | AC Sparta Praha | ![]() | |
![]() |