Manager | Points | Team |
![]() | ![]() | 55556666 | 36 025 | Alwernia | ![]() | |
![]() | ||||||
![]() | ![]() | Ad_On | 35 460 | Gryf Słupsk | ![]() | |
![]() | ||||||
![]() | ![]() | BORUTAZGIERZ | 1 204 550 | BORUTA Zgierz | ![]() | |
![]() | ||||||
![]() | ![]() | ddaavviidd | 37 070 | Richmond | ![]() | |
![]() | ||||||
![]() | ![]() | kural90 | 107 790 | Pelechy | ![]() | |
![]() | ||||||
![]() | ![]() | manek235 | 35 370 | Piechowice | ![]() | |
![]() | ||||||
![]() | ![]() | nikodem5423 | 35 355 | Caltanissetta | ![]() | |
![]() | ||||||
![]() | ![]() | Petox @8 | 58 840 | Rio Ave F.C. ™ | ![]() | |
![]() |