Manager | Points | Team |
![]() | ![]() | ado1210 | 212 098 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Bettemand | 20 765 | Oirschot | ![]() | |
![]() | ||||||
![]() | ![]() | denis12 | 41 510 | Sijarinska Banja | ![]() | |
![]() | ||||||
![]() | ![]() | Christopher Mbindo | 15 655 | FC Verva Litvínov | ![]() | |
![]() | ||||||
![]() | ![]() | Isidro_09397 | 34 670 | Boavista | ![]() | |
![]() | ||||||
![]() | ![]() | lbarbosa_2011@gmail.com | 41 800 | Skorkov | ![]() | |
![]() | ||||||
![]() | ![]() | TeslaColor | 20 300 | ŠK Medzilaborce | ![]() | |
![]() | ||||||
![]() | ![]() | zlodi | 9 405 | Kasaze | ![]() | |
![]() |