Manager | Points | Team |
![]() | ![]() | Dudyno1993 | 48 530 | TJ ISKRA Horné Orešany A | ![]() | |
![]() | ||||||
![]() | ![]() | dziki321 | 22 540 | Mpophomeni | ![]() | |
![]() | ||||||
![]() | ![]() | Famitto | 23 565 | Avanca | ![]() | |
![]() | ||||||
![]() | ![]() | GunnerTom | 103 685 | Beerschot Antwerpen | ![]() | |
![]() | ||||||
![]() | ![]() | Joselu_Bacho | 27 780 | Kolačkov | ![]() | |
![]() | ||||||
![]() | ![]() | OnajAks | 5 010 | FF MU Club Olimpia | ![]() | |
![]() | ||||||
![]() | ![]() | TomasZA 2 | 201 595 | Aalborg BK™ | ![]() | |
![]() | ||||||
![]() | ![]() | Walter nyamba | 9 970 | Kesan | ![]() | |
![]() |