Manager | Points | Team |
![]() | ![]() | 1994dominques1994 | 29 750 | MFK Vranov nad Topľou | ![]() | |
![]() | ||||||
![]() | ![]() | bebeboss | 14 535 | FC Dacia Chisinău | ![]() | |
![]() | ||||||
![]() | ![]() | eto397 | 837 858 | Chrobry Głogów | ![]() | |
![]() | ||||||
![]() | ![]() | Fatalicz | 47 135 | Křesín | ![]() | |
![]() | ||||||
![]() | ![]() | malvy 3 | 167 410 | Queens Park Rangers FC A | ![]() | |
![]() | ||||||
![]() | ![]() | Mikeed | 37 140 | Lichnov | ![]() | |
![]() | ||||||
![]() | ![]() | myssa | 156 125 | ACS Shakhtar Jičín | ![]() | |
![]() | ||||||
![]() | ![]() | tomas.pielesz | 36 285 | Mamelodi | ![]() | |
![]() |