Manager | Points | Team |
![]() | ![]() | 0551322236 | 2 220 | Vretsia | ![]() | |
![]() | ||||||
![]() | ![]() | bebeboss | 14 535 | FC Dacia Chisinău | ![]() | |
![]() | ||||||
![]() | ![]() | HONZULA | 1 135 780 | FCB Port Augusta 1922 | ![]() | |
![]() | ||||||
![]() | ![]() | kolče | 147 885 | GKS BANIK OSTRAVA | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 019 157 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | Mirajuan | 40 985 | Kamień krajeński | ![]() | |
![]() | ||||||
![]() | ![]() | mscygan | 2 287 095 | CSM Politehnica Iasi | ![]() | |
![]() | ||||||
![]() | ![]() | nikodem5423 | 36 705 | Caltanissetta | ![]() | |
![]() | ||||||
![]() | ![]() | nurettin89dogan@hotmail.com | 39 675 | Tomaszów | ![]() | |
![]() | ||||||
![]() | ![]() | p.novadavid@gmail.com | 570 | Kętrzyn | ![]() | |
![]() | ||||||
![]() | ![]() | Pancho 10 | 109 110 | Puskás Akadémia FC A | ![]() | |
![]() | ||||||
![]() | ![]() | Pawciolll | 133 535 | Olkusz | ![]() | |
![]() | ||||||
![]() | ![]() | Pedro Deloro | 37 077 | Podbrdo | ![]() | |
![]() | ||||||
![]() | ![]() | tonda100 | 24 020 | Opaleniska | ![]() | |
![]() | ||||||
![]() | ![]() | tothotto | 396 440 | Asteras Tripolis FC 1931 | ![]() | |
![]() | ||||||
![]() | ![]() | Volume93 | 30 935 | Chociwel | ![]() | |
![]() |