Manager | Points | Team |
![]() | ![]() | A.Yarmolenko | 29 275 | Wervik | ![]() | |
![]() | ||||||
![]() | ![]() | asdcfvgbhnjmk?l??. | 31 130 | Vicovu de Sus | ![]() | |
![]() | ||||||
![]() | ![]() | bibiam23 | 2 735 | Panathinaikos Athény | ![]() | |
![]() | ||||||
![]() | ![]() | Carbon | 434 959 | Juventus Torino F.C.™ | ![]() | |
![]() | ||||||
![]() | ![]() | diego | 560 145 | Royal Cappellen™ | ![]() | |
![]() | ||||||
![]() | ![]() | Garwol | 37 200 | Denizli | ![]() | |
![]() | ||||||
![]() | ![]() | Israel antonio perez Garcia | 3 535 | Besni | ![]() | |
![]() | ||||||
![]() | ![]() | janka | 718 930 | Club Sporting Cristal S.A | ![]() | |
![]() | ||||||
![]() | ![]() | kuto10 | 1 765 | Genzersdorf | ![]() | |
![]() | ||||||
![]() | ![]() | Marco_48524 | 39 520 | Loos | ![]() | |
![]() | ||||||
![]() | ![]() | mustaf | 37 680 | Brušperk | ![]() | |
![]() | ||||||
![]() | ![]() | Poncho | 3 547 416 | Valur Reykjavík | ![]() | |
![]() | ||||||
![]() | ![]() | reymisterio | 125 115 | Fujinomiya | ![]() | |
![]() | ||||||
![]() | ![]() | srebernik25 | 19 760 | Bourges | ![]() | |
![]() | ||||||
![]() | ![]() | STENLY | 1 220 745 | SANDEFJORD | ![]() | |
![]() | ||||||
![]() | ![]() | Tosko 1994 | 7 380 | Böruşşia Dortmund F.C.™ | ![]() | |
![]() |