Manager | Points | Team |
![]() | ![]() | AndrejSVK27 | 38 400 | Val-de-Travers | ![]() | |
![]() | ||||||
![]() | ![]() | diamond2 | 1 440 855 | Uruguay Montevideo | ![]() | |
![]() | ||||||
![]() | ![]() | Fkdemjata | 9 125 | Deneia | ![]() | |
![]() | ||||||
![]() | ![]() | hjzjhfnkg | 42 400 | Blatno | ![]() | |
![]() | ||||||
![]() | ![]() | horimak | 544 264 | FK Lesni muži Sudovice | ![]() | |
![]() | ||||||
![]() | ![]() | jimmyhumps | 42 660 | Olšovany | ![]() | |
![]() | ||||||
![]() | ![]() | jupo57 | 1 230 859 | FC Old boys Kyjev | ![]() | |
![]() | ||||||
![]() | ![]() | k.dani11 | 34 250 | Šamudovce | ![]() | |
![]() | ||||||
![]() | ![]() | karhy | 805 772 | Lardos SC | ![]() | |
![]() | ||||||
![]() | ![]() | Louminnen | 1 247 724 | 1.FC Skagaströnd | ![]() | |
![]() | ||||||
![]() | ![]() | Mati20 | 19 410 | Alholm | ![]() | |
![]() | ||||||
![]() | ![]() | Matuš_95053 | 32 320 | Krajná Poľana | ![]() | |
![]() | ||||||
![]() | ![]() | qqqqqw | 12 780 | Uroża | ![]() | |
![]() | ||||||
![]() | ![]() | radkop2000 | 123 520 | Oľšov | ![]() | |
![]() | ||||||
![]() | ![]() | TartezZ | 6 320 | Gr. Fürth | ![]() | |
![]() | ||||||
![]() | ![]() | uouo | 14 230 | Pizzone | ![]() | |
![]() |