Manager | Points | Team |
![]() | ![]() | ???12345 | 15 595 | Cabanas | ![]() | |
![]() | ||||||
![]() | ![]() | Arda Turan | 102 390 | Goianul Nou | ![]() | |
![]() | ||||||
![]() | ![]() | KarelVaculik | 112 245 | Svatoslav | ![]() | |
![]() | ||||||
![]() | ![]() | KristianHajnovic | 39 975 | ŠK Galanta | ![]() | |
![]() | ||||||
![]() | ![]() | M. Lippi | 6 900 | Amstetten | ![]() | |
![]() | ||||||
![]() | ![]() | Majky81 | 29 220 | FC Baník Ostrava™ | ![]() | |
![]() | ||||||
![]() | ![]() | Neymar Silva | 4 220 | Bayburt | ![]() | |
![]() | ||||||
![]() | ![]() | Pepko Guardiola | 2 955 | Brus | ![]() | |
![]() |