Manager | Points | Team |
![]() | ![]() | CFCTomas | 136 805 | TJ Sokol Karlovice A | ![]() | |
![]() | ||||||
![]() | ![]() | DonkeyMan | 38 380 | Úlibice | ![]() | |
![]() | ||||||
![]() | ![]() | Filip Kohout | 39 880 | Tongeren | ![]() | |
![]() | ||||||
![]() | ![]() | Francezko | 160 375 | Notor Star Štoky | ![]() | |
![]() | ||||||
![]() | ![]() | qqqqqw | 13 070 | Uroża | ![]() | |
![]() | ||||||
![]() | ![]() | sihe | 5 365 | Alta | ![]() | |
![]() | ||||||
![]() | ![]() | Szia köszi s | 12 075 | Kirishi | ![]() | |
![]() | ||||||
![]() | ![]() | YGHHGTGHFGHYTWBGFTRFRY | 18 050 | Walenstadt | ![]() | |
![]() |