Manager | Points | Team |
![]() | ![]() | ado1210 | 212 208 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Busterblaser | 110 425 | Brandov | ![]() | |
![]() | ||||||
![]() | ![]() | Kelac | 123 585 | Maebaru | ![]() | |
![]() | ||||||
![]() | ![]() | Louminnen | 1 256 269 | 1.FC Skagaströnd | ![]() | |
![]() | ||||||
![]() | ![]() | mimon9 | 3 945 | Lohr am Main | ![]() | |
![]() | ||||||
![]() | ![]() | neymardasilvasantosjunior | 36 000 | Královské Poříčí | ![]() | |
![]() | ||||||
![]() | ![]() | plekanec | 203 106 | Real Milovice | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 157 566 | Johannesburg | ![]() | |
![]() |