Manager | Points | Team |
![]() | ![]() | _62922 | 18 285 | Neprosteno | ![]() | |
![]() | ||||||
![]() | ![]() | AndreasS | 2 550 | Agia marina chrysochous | ![]() | |
![]() | ||||||
![]() | ![]() | david221 | 91 650 | Gazprom Petrohrad | ![]() | |
![]() | ||||||
![]() | ![]() | dawe410 | 15 465 | Sigma Karlov | ![]() | |
![]() | ||||||
![]() | ![]() | grosak | 220 290 | Bolehošť | ![]() | |
![]() | ||||||
![]() | ![]() | Mike | 137 785 | Bohemians 1905 B | ![]() | |
![]() | ||||||
![]() | ![]() | seva177 | 123 825 | Vodňany | ![]() | |
![]() | ||||||
![]() | ![]() | t.attila | 46 230 | Opatovice nad Labem | ![]() | |
![]() |