Manager | Points | Team |
![]() | ![]() | chasse | 47 410 | Costeti | ![]() | |
![]() | ||||||
![]() | ![]() | M?h?mm?d | 48 375 | Tonya | ![]() | |
![]() | ||||||
![]() | ![]() | Maaati | 6 970 | Valandovo | ![]() | |
![]() | ||||||
![]() | ![]() | Paulinho | 331 890 | Kostelec nad Labem | ![]() | |
![]() | ||||||
![]() | ![]() | RUDO23 | 17 910 | Udsholt Strand | ![]() | |
![]() | ||||||
![]() | ![]() | simon110099 | 42 100 | Vlky | ![]() | |
![]() | ||||||
![]() | ![]() | topki27 | 90 301 | 1. FC Pezinok Lighting | ![]() | |
![]() | ||||||
![]() | ![]() | Wesley Gomes wg | 10 190 | Delmiro Gouveia | ![]() | |
![]() |